Microwave Specifications
   Straight Waveguide    Specifications
   H Plane Bend  Waveguide
   Specifications
   E Plane Bend    
   Waveguide Specifications
   Twist Waveguide    Specifications
   Flange Adapters    Specifications
   Waveguide to Coaxial    Adapters Specifications
   E-T Connectors    Specifications
    H-T Connectors    Specifications
  Dual T Connectors     Specifications
  Waveguide Matching    Loads Specifications
   Waveguide High Power    Loads Specifications
  Rectangle Soft    Waveguide Specifications
   Elliptical Waveguide    Specifications
  Flange connectors for    Elliptical to Rectangular    Adapters
    Pressurized Waveguide    Specifications
   Waveguide Pressure    Window Specifications
   C-Band Duplexer    Specifications
   Ku-Band Duplexer    Specifications
  Filter Characteristics
 
 
 
Microwave Specifications
    Waveguides components
    Long Life
    Maximum Performance
    Wide Selection
    Straight Waveguide Specifications
Sections Frequency Dimensions VSWR Flange
Type GHz mm Max Type
YFX-12WS 0.96~1.46 200 1.05 PDR12
YFX-14WS 1.13~1.73 200 1.05 PDR14
YFX-18WS 1.45~2.20 200 1.05 PDR18
YFX-22WS 1.70~2.60 150 1.03 PDR22
YFX-26WS 2.17~3.30 150 1.03 PDR26
YFX-32WS 2.60~3.95 150 1.03 PDR32
YFX-40WS 3.30~4.90 150 1.03 PDR40
YFX-48WS 3.95~5.85 150 1.03 PDR48
YFX-58WS 4.90~7.05 150 1.03 PDR58
YFX-70WS 5.40~8.20 150 1.03 PDR70
YFX-84WS 7.05~10.00 150 1.03 PDR84
YFX-100WS 8.20~12.40 120 1.05 PDR100
YFX-120WS 10.00~15.00 120 1.05 PBR120
YFX-140WS 12.40~18.00 120 1.05 PBR140
YFX-180WS 15.00~22.00 100 1.05 PBR180
YFX-220WS 17.70~26.50 100 1.05 PBR220
YFX-320WS 26.50~40.00 100 1.05 PBR320
    H Plane Bend Waveguide Specifications
Sections Frequency Dimensions VSWR Flange
Type GHz mm Max Type
YFX-40WHB90° 3.30~4.90 120 1.05 PDR40
YFX-48WHB90° 3.95~5.85 100 1.05 PDR48
YFX-58WHB90° 4.90~7.05 80 1.05 PDR58
YFX-70WHB90° 5.40~8.20 80 1.05 PDR70
YFX-84WHB90° 7.05~10.00 80 1.05 PDR84
YFX-100WHB90° 8.20~12.40 60 1.07 PDR100
YFX-120WHB90° 10.00~15.00 60 1.07 PBR120
YFX-140WHB90° 12.40~18.00 60 1.07 PBR140
YFX-180WHB90° 15.00~22.00 50 1.10 PBR180
YFX-220WHB90° 17.70~26.50 50 1.10 PBR220
YFX-320WHB90° 26.50~40.00 50 1.10 PBR320
    E Plane Bend Waveguide Specifications
Sections Frequency Dimensions VSWR Flange
Type GHz mm Max Type
YFX-40WEB90° 3.30~4.90 120 1.05 PDR40
YFX-48WEB90° 3.95~5.85 100 1.05 PDR48
YFX-58WEB90° 4.90~7.05 80 1.05 PDR58
YFX-70WEB90° 5.40~8.20 80 1.05 PDR70
YFX-84WEB90° 7.05~10.00 80 1.05 PDR84
YFX-100WEB90° 8.20~12.40 60 1.07 PDR100
YFX-120WEB90° 10.00~15.00 60 1.07 PBR120
YFX-140WEB90° 12.40~18.00 60 1.07 PBR140
YFX-180WEB90° 15.00~22.00 50 1.10 PBR180
YFX-220WEB90° 17.70~26.50 50 1.10 PBR220
YFX-320WEB90° 26.50~40.00 50 1.10 PBR320
    Twist Waveguide Specifications
Sections Frequency Dimensions VSWR Flange
Type GHz mm Max Type
YFX-40WT90° 3.30~4.90 250 1.05 PDR40
YFX-48WT90° 3.95~5.85 250 1.05 PDR48
YFX-58WT90° 4.90~7.05 200 1.05 PDR58
YFX-70WT90° 5.40~8.20 200 1.05 PDR70
YFX-84WT90° 7.05~10.00 150 1.05 PDR84
YFX-100WT90° 8.20~12.40 150 1.07 PDR100
YFX-120WT90° 10.00~15.00 120 1.07 PBR120
YFX-140WT90° 12.40~18.00 120 1.07 PBR140
YFX-180WT90° 15.00~22.00 80 1.10 PBR180
YFX-220WT90° 17.70~26.50 80 1.10 PBR220
YFX-320WT90° 26.50~40.00 80 1.10 PBR320
    Flange Adapters Specifications
Sections Frequency Dimensions VSWR Flange
Type GHz mm Max Type
YFX-2226WFA 2.17~2.60 200 1.05 PDR22/26
YFX-2632WFA 2.60~3.30 200 1.05 PDR26/32
YFX-3240WFA 3.30~3.95 200 1.05 PDR32/40
YFX-4048WFA 3.95~4.90 200 1.05 PDR40/48
YFX-4858WFA 4.90~5.85 150 1.05 PDR48/58
YFX-5870WFA 5.40~7.05 150 1.05 PDR58/70
YFX-7084WFA 7.05~8.20 150 1.05 PDR70/84
YFX-84100WFA 8.20~10.00 130 1.05 PDR84/100
YFX-100120WFA 10.00~12.40 110 1.05 PDR100/PBR120
YFX-120140WFA 12.40~15.00 110 1.05 PBR120/140
YFX-140180WFA 15.00~18.00 80 1.05 PBR140/180
YFX-180220WFA 18.00~22.00 80 1.05 PBR180/220
    Waveguide to Coaxial Adapters Specifications
Sections Frequency Dimensions VSWR Flange
Type GHz mm Max Type
YFX-12WCA 0.96~1.46 180×80 1.25 PDR12/N50K
YFX-14WCA 1.13~1.73 150×72 1.25 PDR14/N50K
YFX-18WCA 1.45~2.20 120×63 1.25 PDR18/N50K
YFX-22WCA 1.70~2.60 100×58 1.20 PDR22/N50K
YFX-26WCA 2.17~3.30 85×52 1.20 PDR26/N50K
YFX-32WCA 2.60~3.95 70×47 1.20 PDR32/N50K
YFX-40WCA 3.30~4.90 65×45 1.20 PDR40/N50K
YFX-48WCA 3.95~5.85 65×41 1.20 PDR48/N50K
YFX-58WCA 4.90~7.05 54×40 1.20 PDR58/N50K
YFX-70WCA 5.40~8.20 48×32 1.20 PDR70/N50K
YFX-84WCA 7.05~10.00 48×36 1.20 PDR84/N50K
YFX-100WCA 8.20~12.40 48×34 1.20 PDR100/N50K
YFX-120WCA 10.00~15.00 48×29 1.20 PBR120/N50K
YFX-140WCA 12.40~18.00 48×28 1.20 PBR140/N50K
YFX-180WCA 15.00~22.00 30×29 1.30 PBR180/SMA50K
YFX-220WCA 17.70~26.50 30×28 1.30 PBR220/SMA50K
YFX-320WCA 26.50~40.00 30×24 1.30 PBR320/SMA50K
    E-T Connectors Specifications
Sections Frequency Dimensions Symmetr Flange
Type GHz mm dB Type
YFX-22ET 1.70~2.60 200×100 ≤0.25 PDR22
YFX-26ET 2.17~3.30 180×90 ≤0.25 PDR26
YFX-32ET 2.60~3.95 160×80 ≤0.25 PDR32
YFX-40ET 3.30~4.90 150×75 ≤0.25 PDR40
YFX-48ET 3.95~5.85 120×60 ≤0.25 PDR48
YFX-58ET 4.90~7.05 120×60 ≤0.25 PDR58
YFX-70ET 5.40~8.20 100×50 ≤0.25 PDR70
YFX-84ET 7.05~10.00 100×50 ≤0.25 PBR84
YFX-100ET 8.20~12.40 80×42 ≤0.25 PBR100
YFX-120ET 10.00~15.00 80×40 ≤0.25 PBR120
YFX-140ET 12.40~18.00 76×40 ≤0.25 PBR140
YFX-180ET 15.00~22.00 72×36 ≤0.25 PBR180
YFX-220ET 17.70~26.50 68×35 ≤0.25 PBR220
YFX-320ET 26.50~40.00 64×32 ≤0.25 PBR320
    H-T Connectors Specifications
Sections Frequency Dimensions Symmetr Flange
Type GHz mm dB Type
YFX-22HT 1.70~2.60 200×100 ≤0.25 PDR22
YFX-26HT 2.17~3.30 180×90 ≤0.25 PDR26
YFX-32HT 2.60~3.95 160×80 ≤0.25 PDR32
YFX-40HT 3.30~4.90 150×75 ≤0.25 PDR40
YFX-48HT 3.95~5.85 120×60 ≤0.25 PDR48
YFX-58HT 4.90~7.05 120×60 ≤0.25 PDR58
YFX-70HT 5.40~8.20 100×50 ≤0.25 PDR70
YFX-84HT 7.05~10.00 100×50 ≤0.25 PBR84
YFX-100HT 8.20~12.40 80×42 ≤0.25 PBR100
YFX-120HT 10.00~15.00 80×40 ≤0.25 PBR120
YFX-140HT 12.40~18.00 76×40 ≤0.25 PBR140
YFX-180HT 15.00~22.00 72×36 ≤0.25 PBR180
YFX-220HT 17.70~26.50 68×35 ≤0.25 PBR220
YFX-320HT 26.50~40.00 64×32 ≤0.25 PBR320
    Dual T Connectors Specifications
Frequency Isolation Symmetr Dimensions Flange Sections
Type GHz dB dB mm Type
YFX-22DT 1.70~2.60 ≥30 ≤0.25 200×100×100 PDR22
YFX-26DT 2.17~3.30 ≥30 ≤0.25 180×90×90 PDR22
YFX-32DT 2.60~3.95 ≥30 ≤0.25 160×80×80 PDR22
YFX-40DT 3.30~4.90 ≥30 ≤0.25 150×75×75 PDR22
YFX-48DT 3.95~5.85 ≥30 ≤0.25 120×60×60 PDR22
YFX-58DT 4.90~7.05 ≥30 ≤0.25 120×60×60 PDR22
YFX-70DT 5.40~8.20 ≥30 ≤0.25 100×50×50 PDR22
YFX-84DT 7.05~10.00 ≥30 ≤0.25 100×50×50 PDR22
YFX-100DT 8.20~12.40 ≥30 ≤0.25 80×42×42 PDR22
YFX-120DT 10.00~15.00 ≥30 ≤0.25 80×40×40 PDR22
YFX-140DT 12.40~18.00 ≥30 ≤0.25 76×40×40 PDR22
YFX-180DT 15.00~22.00 ≥30 ≤0.25 72×36×36 PDR22
YFX-220DT 17.70~26.50 ≥30 ≤0.25 68×35×35 PDR22
YFX-320DT 26.50~40.00 ≥30 ≤0.25 64×32×32 PDR22
    Waveguide Matching Loads Specifications
Sections Frequency Dimensions VSWR Flange
Type GHz mm Max Type
YFX-22WML 1.70~2.60 500 1.03 PDR22
YFX-26WML 2.17~3.30 480 1.03 PDR26
YFX-32WML 2.60~3.95 420 1.03 PDR32
YFX-40WML 3.30~4.90 280 1.03 PDR40
YFX-48WML 3.95~5.85 230 1.03 PDR48
YFX-58WML 4.90~7.05 200 1.03 PDR58
YFX-70WML 5.40~8.20 180 1.03 PDR70
YFX-84WML 7.05~10.00 160 1.03 PBR84
YFX-100WML 8.20~12.40 150 1.03 PBR100
YFX-120WML 10.00~15.00 140 1.03 PBR120
YFX-140WML 12.40~18.00 120 1.03 PBR140
YFX-180WML 15.00~22.00 100 1.03 PBR180
YFX-220WML 17.70~26.50 80 1.03 PBR220
YFX-320WML 26.50~40.00 70 1.03 PBR320
    Waveguide High Power Loads Specifications
Sections Frequency Power VSWR Flange
Type GHz W Max Type
YFX-22WHPL 1.70~2.60 2000 1.2 PDR22
YFX-26WHPL 2.17~3.30 2000 1.2 PDR26
YFX-32WHPL 2.60~3.95 2000 1.2 PDR32
YFX-40WHPL 3.30~4.90 2000 1.2 PDR40
YFX-48WHPL 3.95~5.85 2000 1.2 PDR48
YFX-58WHPL 4.90~7.05 2000 1.2 PDR58
YFX-70WHPL 5.40~8.20 2000 1.2 PDR70
YFX-84WHPL 7.05~10.00 2000 1.2 PBR84
YFX-100WHPL 8.20~12.40 2000 1.2 PBR100
YFX-120WHPL 10.00~15.00 2000 1.2 PBR120
YFX-140WHPL 12.40~18.00 2000 1.2 PBR140
YFX-180WHPL 15.00~22.00 2000 1.2 PBR180
YFX-220WHPL 17.70~26.50 2000 1.2 PBR220
YFX-320WHPL 26.50~40.00 2000 1.2 PBR320
    Rectangle Soft Waveguide Specifications
Sections Frequency Dimensions VSWR Flange
Type GHz mm Max Type
WRS-22 1.70~2.60 300/600/900 1.2 PDR22
WRS-26 2.17~3.30 300/600/900 1.2 PDR26
WRS-32 2.60~3.95 300/600/900 1.2 PDR32
WRS-40 3.30~4.90 300/600/900 1.2 PDR40
WRS-48 3.95~5.85 300/600/900 1.2 PDR48
WRS-58 4.90~7.05 300/600/900 1.2 PDR58
WRS-70 5.40~8.20 300/600/900 1.2 PDR70
WRS-84 7.05~10.00 300/600/900 1.2 PBR84
WRS-100 8.20~12.40 300/600/900 1.2 PBR100
WRS-120 10.00~15.00 300/600/900 1.2 PBR120
WRS-140 12.40~18.00 300/600/900 1.2 PBR140
WRS-180 15.00~22.00 300/600/900 1.2 PBR180
WRS-220 17.70~26.50 300/600/900 1.2 PBR220
    Elliptical Waveguide Specifications
Sections Frequency Loss VSWR E面 H面
Type GHz dB/m Max mm mm
BT-24R 2.20~2.60 0.02 1.2 1000 2500
BT-26R 2.50~2.70 0.02 1.2 700 2000
BT-32R 2.90~3.40 0.025 1.10 500 1000
BT-38R 3.40~4.20 0.03 1.10 500 1000
BT-48R 4.40~5.0 0.04 1.10 450 1000
BT-54R 5.0~6.0 0.045 1.10 450 1000
BT-62R 5.925~6.425 0.05 1.10 400 900
BT-68R 6.425~7.125 0.055 1.10 400 900
BT-74R 7.125~7.725 0.06 1.10 350 800
BT-80R 7.4~8.5 0.062 1.10 350 700
BT-85R 8.2~8.8 0.065 1.10 300 650
BT-90R 8.6~10.0 0.10 1.10 200 400
BT-110R 10.7~11.7 0.11 1.10 180 380
BT-130R 12.2~13.25 0.12 1.10 150 300

    Flange connectors for Elliptical to Rectangular Adapters

Elliptical Waveguide Type

Rectangular Waveguide Fange Type

BT-24R PDR22、PDR26
BT-26R PDR26
BT-32R PDR32
BT-38R PDR40
BT-48R PDR48
BT-54R PDR48、PDR58
BT-62R PDR58、PDR70
BT-68R PDR70
BT-74R PDR70
BT-80R PDR84、PBR84
BT-85R PDR84、PBR84、PDR100、PBR100
BT-90R PDR84、PBR84、PDR100、PBR100
BT-110R PDR100、PBR100
BT-130R PDR120、PBR120
  Pressurized Waveguide Specifications

Sections

Frequency

Dimensions

VSWR

Flange

Type

GHz

mm

.

Type

YFX-22WG

1.70~2.60

150

1.05

PDR22

YFX-26WG

2.17~3.30

150

1.05

PDR26

YFX-32WG

2.60~3.95

150

1.05

PDR32

YFX-40WG

3.30~4.90

150

1.05

PDR40

YFX-48WG

3.95~5.85

150

1.05

PDR48

YFX-58WG

4.90~7.05

150

1.05

PDR58

YFX-70WG

5.40~8.20

150

1.05

PDR70

YFX-84WG

7.05~10.00

150

1.05

PDR84

YFX-100WG

8.20~12.4

120

1.05

PDR100

YFX-120WG

10.00~15.00

120

1.05

PBR120

  Waveguide Pressure Window Specifications

Sections

Frequency

Loss

VSWR

Flange

Type

GHz

dB

R.L.

Type

YFX-22WG

1.70~2.60

0.1

1.05

PDR22

YFX-26WG

2.17~3.30

0.1

1.05

PDR26

YFX-32WG

2.60~3.95

0.1

1.05

PDR32

YFX-40WG

3.30~4.90

0.1

1.05

PDR40

YFX-48WG

3.95~5.85

0.1

1.05

PDR48

YFX-58WG

4.90~7.05

0.1

1.05

PDR58

YFX-70WG

5.40~8.20

0.1

1.05

PDR70

YFX-84WG

7.05~10.00

0.1

1.05

PDR84

YFX-100WG

8.20~12.4

0.1

1.05

PDR100

YFX-120WG

10.00~15.00

0.1

1.05

PBR120

  C-Band Duplexer Specifications

Freqency

VSWR

Insertion Loss

RX

TX

RX

TX

RX

TX

GHz

GHz

Max

Max

dB

dB

3.625~4.2

5.85~6.425

1.12

1.12

≤0.15

≤0.18

3.4~4.2

5.85~6.65

1.18

1.12

≤0.15

≤0.18

RX-TX Isolation

≥85dB

Crosss Polarization

≥35dB

Connector

RX

CPR229F/FDP40

TX

CPR137G/FDM70

  Ku-Band Duplexer Specifications

Freqency

VSWR

Insertion Loss

RX

TX

RX

TX

RX

TX

GHz

GHz

Max

Max

dB

dB

12.25~12.75

14.0~14.5

1.12

1.10

≤0.3

≤0.3

11.70~12.75

14.0~14.5

1.15

1.10

≤0.3

≤0.3

RX-TX Isolation

≥85dB

Crosss Polarization

≥35dB

Connector

RX

WR75F/FBP120

TX

WR75G/FBM120

  Filter Characteristics

Passband Freqency

Stopband Frequency

Attenuation

VSWR

Loss

Connector

GHz

GHz

dB

Max

dB

 

3.65~4.2

5.85~6.425

≥58dB

≤1.10

≤0.15

CPR229

3.4~4.2

5.85~6.65

≥50dB

≤1.18

≤0.15

CPR229

12.25~12.75

14.0~14.5

≥50dB

≤1.10

≤0.20

WR75

11.70~12.75

14.0~14.5

≥50dB

≤1.15

≤0.20

WR75